o
DT-NH83X Night Vision Monocular jẹ o dara fun ipago, ipeja, wiwo ẹiyẹ, awọn ere wiwa, aabo ati iwo-kakiri, wiwa ati igbala, igbadun ipago ati ṣawari awọn iho apata, lilọ kiri alẹ, ipeja alẹ ati iwako, wiwo ẹranko ati diẹ sii.
Monoculars,Iran Oru ode,Iran Alẹ Infurarẹẹdi Monocular Telescope,Ẹrọ ẹyọkan,Awoju Iran Alẹ Mabomire,Iran Alẹ Digital
AṢE | DT-NH823 | DT-NH833 | |
IIT | Gen2+ | Gen3 | |
Igbega | 3X | 3X | |
Ipinnu | 45-57 | 51-57 | |
Photocathode iru | S25 | GAA | |
S/N(db) | 15-21 | 18-25 | |
Ifamọ imọlẹ (μa-lm) | 450-500 | 500-600 | |
MTTF (wakati) | 10,000 | 10,000 | |
FOV(digi) | 15+/-3 | 15+/-3 | |
Ijinna wiwa (m) | 280-350 | 350-400 | |
Kọsọ ayẹyẹ ipari ẹkọ | Ti abẹnu (aṣayan) | Ti abẹnu (aṣayan) | |
Diopter | +5/-5 | +5/-5 | |
Eto lẹnsi | F1.3, Ф42 FL = 50 | F1.3, Ф42 FL = 50 | |
Aso | Multilayer àsopọmọBurọọdubandi | Multilayer àsopọmọBurọọdubandi | |
Ibiti o ti idojukọ | 3M--∞ | 3M--∞ | |
Ina anti lagbara ina | Ifamọ giga, Yara Ultra, Wiwa Broadband | Ifamọ giga, Yara Ultra, Wiwa Broadband | |
erin rollover | Ri to ti kii olubasọrọ laifọwọyi erin | Ri to ti kii olubasọrọ laifọwọyi erin | |
Awọn iwọn (mm) (laisi boju-boju) | 165x69x54 | 165x69x54 | |
Ohun elo | Ofurufu Aluminiomu Alloy | Ofurufu Aluminiomu Alloy | |
Ìwúwo (g) | 325 | 325 | |
Ipese agbara (volt) | 2.6-4.2V | 2.6-4.2V | |
Iru batiri (V) | CR123A(1) | CR123A(1) | |
Aye batiri (wakati) | 80(W/O IR) 40(W/IR) | 80(W/O IR) 40(W/IR) | |
Iwọn otutu iṣẹ (C | -40/+50 | -40/+50 | |
Ojulumo ọriniinitutu | 5%-98% | 5%-98% | |
Ayika Rating | IP65 (IP67 iyan) | IP65 (IP67 iyan) |
Bi o ṣe han ninu nọmba ①, fi batiri CR123 sii (tọka si ami batiri fun polarity) sinu ẹrọ iran alẹ Ago batiri, ati ideri batiri ti wa ni ibamu pẹlu dabaru ti apo batiri, tan-an siwaju ati Mu, si pari fifi sori batiri.